| CMSC | -0.09% | 23.46 | $ | |
| RIO | -0.96% | 73.03 | $ | |
| BCC | -0.77% | 73.69 | $ | |
| NGG | -0.6% | 75.46 | $ | |
| SCS | -0.5% | 16.15 | $ | |
| BCE | 1.38% | 23.545 | $ | |
| BTI | -1.48% | 57.195 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| GSK | -0.61% | 48.275 | $ | |
| AZN | 0.32% | 90.32 | $ | |
| VOD | -1.27% | 12.475 | $ | |
| RELX | -0.42% | 40.37 | $ | |
| CMSD | -0.17% | 23.28 | $ | |
| BP | -3.17% | 36.085 | $ |
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO - If NATO does not seize its historic opportunity to stop Vladimir Putin in his tracks, it will face war on its own territory, says long-time Kremlin opponent Mikhail Khodorkovsky
Trump’s Ukraine Economic Colony Plan Stirs Debate
China Targets Dollar at US Critical Moment
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking