| RIO | -0.79% | 73.15 | $ | |
| CMSC | -0.34% | 23.4 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| SCS | -0.31% | 16.18 | $ | |
| BCC | -1.23% | 73.36 | $ | |
| CMSD | -0.32% | 23.245 | $ | |
| BTI | -1.45% | 57.21 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| BCE | 1.07% | 23.47 | $ | |
| NGG | -0.6% | 75.455 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.23% | 12.48 | $ | |
| GSK | -0.61% | 48.275 | $ | |
| BP | -2.8% | 36.215 | $ | |
| RELX | -0.22% | 40.45 | $ | |
| AZN | 0.24% | 90.25 | $ |
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO - If NATO does not seize its historic opportunity to stop Vladimir Putin in his tracks, it will face war on its own territory, says long-time Kremlin opponent Mikhail Khodorkovsky
Europe's Economic Self-Sabotage
Trump fails due to Russia's tough stance
Pope Francis: A Transformative Legacy
Portugal: Living Costs Soar
Is Australia’s Economy Doomed?
DOGE Fails to Slash U.S. Spending
Slovenia’s Economic Triumph
Next Generation EU a scam?
Can Poland Rescue Europe?
Finance’s Role in Economic Ruin
Trump’s Tariffs Spark Global Fear