| RBGPF | 0% | 78.35 | $ | |
| CMSC | -0.26% | 23.42 | $ | |
| BCC | -0.69% | 73.75 | $ | |
| RIO | -0.85% | 73.11 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| NGG | -0.62% | 75.44 | $ | |
| GSK | -0.56% | 48.3 | $ | |
| RELX | -0.31% | 40.415 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| SCS | -0.4% | 16.165 | $ | |
| BCE | 1.15% | 23.49 | $ | |
| AZN | 0.39% | 90.383 | $ | |
| BTI | -1.48% | 57.195 | $ | |
| VOD | -1.23% | 12.48 | $ | |
| BP | -3.03% | 36.135 | $ | |
| CMSD | -0.32% | 23.245 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Dictator Putin threatens to destroy Kiev
Will Trump's deportations be profitable?
Ishiba's Plan to Change Power in Asia
EU: Online platforms to pay tax?
EU: Energy independence achieved!
EU: Record number of births!
EU: Military spending is on the rise!
Crisis: EU bicycle production drops!
EU: Foreign-controlled enterprises?
EU DECODED: Deforestation law’s trade-offs
Underwater Wi-Fi: European startups woo investors