| CMSC | -0.3% | 23.41 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| NGG | -0.48% | 75.55 | $ | |
| GSK | -0.67% | 48.245 | $ | |
| BTI | -1.5% | 57.185 | $ | |
| AZN | 0.39% | 90.38 | $ | |
| SCS | -0.29% | 16.183 | $ | |
| BP | -2.62% | 36.28 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| RIO | -0.18% | 73.6 | $ | |
| CMSD | -0.26% | 23.259 | $ | |
| BCE | 1.13% | 23.486 | $ | |
| VOD | -1.23% | 12.48 | $ | |
| BCC | -1.09% | 73.46 | $ | |
| RELX | -0.38% | 40.385 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
The Roman Empire and its downfall?
Argentina, Milei and the US dollar?
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?