| CMSC | -0.34% | 23.4 | $ | |
| BCC | -0.68% | 73.755 | $ | |
| SCS | -0.25% | 16.19 | $ | |
| BCE | 1.19% | 23.5 | $ | |
| GSK | -0.67% | 48.245 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| RIO | -0.88% | 73.09 | $ | |
| CMSD | -0.32% | 23.245 | $ | |
| NGG | -0.57% | 75.48 | $ | |
| JRI | 0.04% | 13.755 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| BTI | -1.44% | 57.215 | $ | |
| VOD | -1.27% | 12.474 | $ | |
| RELX | -0.3% | 40.42 | $ | |
| AZN | 0.24% | 90.25 | $ | |
| BP | -2.97% | 36.155 | $ |
EU: Online platforms to pay tax?
Online platforms for short-term rentals and transportation services, such as Airbnb and Uber, will have to charge VAT from 2030 at the latest, as the EU recently approved new rules for online services.
Trump’s Ukraine Economic Colony Plan Stirs Debate
China Targets Dollar at US Critical Moment
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking