| CMSC | -0.21% | 23.43 | $ | |
| BCC | -1.23% | 73.356 | $ | |
| BCE | 1.42% | 23.555 | $ | |
| GSK | -0.57% | 48.295 | $ | |
| RIO | -1.02% | 72.985 | $ | |
| BTI | -1.73% | 57.055 | $ | |
| NGG | -0.45% | 75.57 | $ | |
| SCS | -0.81% | 16.1 | $ | |
| BP | -3.6% | 35.935 | $ | |
| AZN | 0.19% | 90.2 | $ | |
| JRI | 0.21% | 13.779 | $ | |
| RYCEF | -1.1% | 14.49 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.35% | 12.465 | $ | |
| RELX | -0.51% | 40.335 | $ | |
| CMSD | -0.34% | 23.242 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!
Europe's Economic Self-Sabotage
Trump fails due to Russia's tough stance
Pope Francis: A Transformative Legacy
Portugal: Living Costs Soar
Is Australia’s Economy Doomed?
DOGE Fails to Slash U.S. Spending
Slovenia’s Economic Triumph
Next Generation EU a scam?
Can Poland Rescue Europe?
Finance’s Role in Economic Ruin
Trump’s Tariffs Spark Global Fear