| RBGPF | 0% | 78.35 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| BP | -3.91% | 35.83 | $ | |
| BCE | 1.4% | 23.55 | $ |
Electric car crisis: Future of a Audi plant?
Audi's Brussels plant is assembling an 80,000 euro electric SUV, which turns out to be too expensive for Europeans. After 2025, production will probably relocate to Mexico. Workers and unions are not happy.
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis