| RBGPF | 1.28% | 81.26 | $ | |
| CMSC | 0.26% | 23.07 | $ | |
| NGG | 0.16% | 77.365 | $ | |
| GSK | 0.11% | 48.905 | $ | |
| RIO | -0.38% | 80.664 | $ | |
| CMSD | 0.13% | 23.05 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BTI | 0.23% | 57.17 | $ | |
| AZN | 0.32% | 92.44 | $ | |
| RELX | -0.1% | 41.089 | $ | |
| JRI | 0.26% | 13.445 | $ | |
| VOD | 0.27% | 13.095 | $ | |
| BCC | 1.8% | 74.571 | $ | |
| BP | -0.86% | 34.285 | $ | |
| RYCEF | 1.29% | 15.56 | $ | |
| BCE | 0.68% | 22.885 | $ |
Terrorist state Iran attacks Israel with missiles
Iran has attacked Israel with ballistic missiles. The skies were filled with deadly missiles fired by the criminal mullah regime at the Jewish state. The Iranian terrorist regime has fired a total of 181 missiles at Israel. According to information, there have been impacts in several Israeli cities, including Tel Aviv.
United Kingdom vs Immigration
Trump's threats to Colombia
COSTCO profits from Fees
AI bust: Layoffs & Rent surge
Trap laid, Ukraine walked in
BRICS-Dollar challenge
Saudi shift shakes Israel
Al-Qaida’s growing ambitions
Argentina's radical Shift
Hidden Cartel crisis in USA
New York’s lost Luster