| RBGPF | 0% | 78.35 | $ | |
| CMSC | -0.26% | 23.42 | $ | |
| BCC | -0.69% | 73.75 | $ | |
| RIO | -0.85% | 73.11 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| NGG | -0.62% | 75.44 | $ | |
| GSK | -0.56% | 48.3 | $ | |
| RELX | -0.31% | 40.415 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| SCS | -0.4% | 16.165 | $ | |
| BCE | 1.15% | 23.49 | $ | |
| AZN | 0.39% | 90.383 | $ | |
| BTI | -1.48% | 57.195 | $ | |
| VOD | -1.23% | 12.48 | $ | |
| BP | -3.03% | 36.135 | $ | |
| CMSD | -0.32% | 23.245 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars