| RIO | -1.01% | 72.99 | $ | |
| CMSC | -0.1% | 23.456 | $ | |
| BTI | -1.62% | 57.115 | $ | |
| NGG | -0.54% | 75.5 | $ | |
| GSK | -0.69% | 48.235 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| AZN | 0.13% | 90.15 | $ | |
| BP | -3.42% | 36 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.27% | 12.475 | $ | |
| SCS | -0.53% | 16.145 | $ | |
| JRI | 0.12% | 13.767 | $ | |
| BCC | -1.05% | 73.49 | $ | |
| RELX | -0.48% | 40.345 | $ | |
| BCE | 1.59% | 23.594 | $ | |
| CMSD | -0.33% | 23.244 | $ |
This Summer experiences Romania first heatwave
Temperatures in Bucharest have spiked at 34 degrees Celsius in the shade and the extreme heat is expected to affect 12 counties.
Cultural year 2024: between Qatar and Morocco
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam