| CMSC | -0.21% | 23.43 | $ | |
| BCC | -1.23% | 73.356 | $ | |
| BCE | 1.42% | 23.555 | $ | |
| GSK | -0.57% | 48.295 | $ | |
| RIO | -1.02% | 72.985 | $ | |
| BTI | -1.73% | 57.055 | $ | |
| NGG | -0.45% | 75.57 | $ | |
| SCS | -0.81% | 16.1 | $ | |
| BP | -3.6% | 35.935 | $ | |
| AZN | 0.19% | 90.2 | $ | |
| JRI | 0.21% | 13.779 | $ | |
| RYCEF | -1.1% | 14.49 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.35% | 12.465 | $ | |
| RELX | -0.51% | 40.335 | $ | |
| CMSD | -0.34% | 23.242 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Geopolitics: Peru's balancing act
Spain defies NATO's 5% goal
Israel's Covert Nuclear Rise
Iran's Nuclear Ambitions
Germany's Anti-Woke Tide
Demographic Collapse Crisis
Israel's War on Iran's Ayatollahs
Israel-Iran: USA Strikes
Iran: Allies abandoned
Saudi Arabia's Economic Crisis
Orban and Putin's Shadow Deal