| CMSC | -0.21% | 23.43 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| BP | -3.91% | 35.83 | $ |
Five elections in 2024 that will shape Europe!
An estimated two billion people in 50 countries worldwide could head to the polls in 2024, more than in any other year in history.
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Russian Central Bank: Urgent meeting due to rouble devaluation
Russia in Ukraine: murder, torture, looting, rape!
What lies behind the anger in France’s banlieues?
That's how terror Russians end up in Ukraine!
Is football becoming less competitive than before?
Border violence: What is going on in Bulgaria?