| RBGPF | 0% | 78.35 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| BP | -3.91% | 35.83 | $ |
Hundreds of stolen artefacts go on display in Rome (Italy)
Hundreds of stolen artefacts - including an Etruscan three-legged table made of bronze and marble busts of men from the imperial age - have been returned to Italy after they were discovered in the UK.
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024