| RIO | -0.92% | 73.06 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| BP | -3.91% | 35.83 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| VOD | -1.31% | 12.47 | $ |
NASA UFO investigation team holds meeting before final report
NASA team studying UFOs holds first public talk ahead of final report to be published in July
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars