| RBGPF | 0% | 78.35 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| BP | -3.91% | 35.83 | $ |
Arms imports to Europe have risen sharply, new report finds
A new report by the Stockholm International Peace Research Institute concludes "tensions between Russia and most European countries" explains the spike in weapons arriving in Europe.
Iranian dictatorship confirms death sentence for Swedish citizen
Ukraine: Bakhmut at the centre of the fight against Russia's terror?
Ukraine war: Russia's regime launches missile attacks
Confetti and fried doughnuts: Beautiful carnival in Venice
Moldova: Russia and his anti-social hybrid war!
Russia with a big mouth but nothing behind it!
The EU, Russia and the energy crisis
Вы, русские ублюдки и убийцы детей
Russian scum beats own soldiers
Ukraine: Russians die like fucking flies!
Typical antisocial Russian propaganda