| CMSC | -0.21% | 23.43 | $ | |
| BCC | -1.23% | 73.356 | $ | |
| BCE | 1.42% | 23.555 | $ | |
| GSK | -0.57% | 48.295 | $ | |
| RIO | -1.02% | 72.985 | $ | |
| BTI | -1.73% | 57.055 | $ | |
| NGG | -0.45% | 75.57 | $ | |
| SCS | -0.81% | 16.1 | $ | |
| BP | -3.6% | 35.935 | $ | |
| AZN | 0.19% | 90.2 | $ | |
| JRI | 0.21% | 13.779 | $ | |
| RYCEF | -1.1% | 14.49 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.35% | 12.465 | $ | |
| RELX | -0.51% | 40.335 | $ | |
| CMSD | -0.34% | 23.242 | $ |
Moldova: Russia and his anti-social hybrid war!
Moldova: The EU Commission proposed €145 million in new funding last week to support the country's economy and energy security.
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation
Ukrainians fleeing war welcomed in Polish border town of Przemysl
Sanctions stop Aeroflot flying anywhere outside Russia