| RBGPF | 0% | 78.35 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| BP | -3.91% | 35.83 | $ |
The EU, Russia and the energy crisis
Since the summer of 2021, energy prices have seen unprecedented spikes and volatility across Europe. But how has the EU responded?
Queen Elizabeth II's funeral cortege in Edinburgh
USA: Two decades after 9/11 terrorist attacks
The Queen: From Churchill to Yeltsin and Tito to Trudeau
EU energy ministers move closer to price cap on all gas imports
Good news about monkeypox, good news for stray dogs...
King Charles III promises 'lifelong service' to the Nation
London: Queen Elizabeth II dies aged 96
EU Medicines Agency approves booster vaccine Omicron
Earthquakes shake the Liechtenstein Parliament
Zelenskyy accuses IAEA of avoiding talks on demilitarisation
US President Joe Biden warns Trump's 'extreme ideology'