| RBGPF | 0% | 78.35 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| BP | -3.91% | 35.83 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| CMSD | -0.3% | 23.25 | $ |
The EU, Russia and the energy crisis
Since the summer of 2021, energy prices have seen unprecedented spikes and volatility across Europe. But how has the EU responded?
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024