| RBGPF | 0% | 78.35 | $ | |
| CMSC | -0.04% | 23.471 | $ | |
| NGG | -0.61% | 75.451 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| GSK | -0.94% | 48.12 | $ | |
| RIO | -0.24% | 73.55 | $ | |
| AZN | 0.12% | 90.135 | $ | |
| BTI | -1.58% | 57.135 | $ | |
| BP | -2.65% | 36.27 | $ | |
| RYCEF | 0.34% | 14.7 | $ | |
| CMSD | -0.25% | 23.262 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| BCC | -1.16% | 73.405 | $ | |
| BCE | 1.1% | 23.479 | $ | |
| JRI | 0.11% | 13.765 | $ | |
| VOD | -1.52% | 12.444 | $ |
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Ukrainische Raketen und die Frage; ist bald ist der Kreml dran?
Misiles ucranianos y la pregunta: ¿le tocará pronto al Kremlin?
Украинские ракеты и вопрос: скоро ли наступит очередь Кремля?
Ukrainian missiles and the question; will the Kremlin soon be bombed?
Les missiles ukrainiens et la question ; le Kremlin sera-t-il bientôt bombardé?
Trap laid, Ukraine walked in
BRICS-Dollar challenge
Saudi shift shakes Israel
Al-Qaida’s growing ambitions
Argentina's radical Shift
Hidden Cartel crisis in USA
New York’s lost Luster
Europe’s power shock
Australian economy Crisis
Israel’s Haredi Challenge
Miracle in Germany: VW soars