| RIO | -0.79% | 73.15 | $ | |
| CMSC | -0.34% | 23.4 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| SCS | -0.31% | 16.18 | $ | |
| BCC | -1.23% | 73.36 | $ | |
| CMSD | -0.32% | 23.245 | $ | |
| BTI | -1.45% | 57.21 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| BCE | 1.07% | 23.47 | $ | |
| NGG | -0.6% | 75.455 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.23% | 12.48 | $ | |
| GSK | -0.61% | 48.275 | $ | |
| BP | -2.8% | 36.215 | $ | |
| RELX | -0.22% | 40.45 | $ | |
| AZN | 0.24% | 90.25 | $ |
Russians are no longer welcome anywhere!
Cyprus: Russia's most popular holiday destinations feel the effects of the flight ban - The world hates Russians, because Russians are no longer welcome anywhere!
Trump’s Ukraine Economic Colony Plan Stirs Debate
China Targets Dollar at US Critical Moment
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking