| RIO | -1.01% | 72.99 | $ | |
| CMSC | -0.1% | 23.456 | $ | |
| BTI | -1.62% | 57.115 | $ | |
| NGG | -0.54% | 75.5 | $ | |
| GSK | -0.69% | 48.235 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| AZN | 0.13% | 90.15 | $ | |
| BP | -3.42% | 36 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.27% | 12.475 | $ | |
| SCS | -0.53% | 16.145 | $ | |
| JRI | 0.12% | 13.767 | $ | |
| BCC | -1.05% | 73.49 | $ | |
| RELX | -0.48% | 40.345 | $ | |
| BCE | 1.59% | 23.594 | $ | |
| CMSD | -0.33% | 23.244 | $ |
Evidence of the use of Russian terror munitions!
Evidence of the use of Russian terror munitions: Hundreds of civilians have been killed in the Ukrainian city of Kharkiv by indiscriminate Russian shelling using widely banned cluster munitions and inherently inaccurate rockets, according to Amnesty International
The Roman Empire and its downfall?
Argentina, Milei and the US dollar?
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?