| RYCEF | 1.48% | 14.86 | $ | |
| VOD | 0.81% | 12.915 | $ | |
| RIO | 0.36% | 77.47 | $ | |
| CMSC | 0.39% | 23.35 | $ | |
| NGG | -0.8% | 76.545 | $ | |
| BTI | 0.41% | 57.405 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | -0.76% | 48.341 | $ | |
| AZN | 0.71% | 90.5 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| RELX | 0.84% | 40.905 | $ | |
| JRI | -0.3% | 13.39 | $ | |
| BCE | -0.81% | 22.965 | $ | |
| BP | -2.03% | 33.785 | $ | |
| CMSD | 0.43% | 23.38 | $ | |
| BCC | 0.91% | 76.99 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Europe's drought could be the worst in 500 years, warns researcher
Donald Trump FBI raid: Agents made unannounced visit...
Hollywood in Ukraine: are celebrities making a difference?
Shevchenko on Russia's Terror and how the war is affecting sport
Zelenskyy slams 'manipulative' strange Amnesty report
18+ Shocking video: Russian army castrates Ukrainian prisoner
18+ Шокирующее видео: Российская армия кастрирует украинского пленного
Volunteers in Ukraine organise 'rave' clean-up parties
Myanmar's junta murders democracy activists