| RIO | -0.79% | 73.15 | $ | |
| CMSC | -0.34% | 23.4 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| SCS | -0.31% | 16.18 | $ | |
| BCC | -1.23% | 73.36 | $ | |
| CMSD | -0.32% | 23.245 | $ | |
| BTI | -1.45% | 57.21 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| BCE | 1.07% | 23.47 | $ | |
| NGG | -0.6% | 75.455 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.23% | 12.48 | $ | |
| GSK | -0.61% | 48.275 | $ | |
| BP | -2.8% | 36.215 | $ | |
| RELX | -0.22% | 40.45 | $ | |
| AZN | 0.24% | 90.25 | $ |
Ukraine: Russia's terror offensive in the Donbas - war criminal Putin honours Butcha Terror Brigade
Ukraine: Russia's terror offensive in the Donbas - war criminal Putin honours Butcha Terror Brigade
Europe's drought could be the worst in 500 years, warns researcher
Donald Trump FBI raid: Agents made unannounced visit...
Hollywood in Ukraine: are celebrities making a difference?
Shevchenko on Russia's Terror and how the war is affecting sport
Zelenskyy slams 'manipulative' strange Amnesty report
18+ Shocking video: Russian army castrates Ukrainian prisoner
18+ Шокирующее видео: Российская армия кастрирует украинского пленного
Volunteers in Ukraine organise 'rave' clean-up parties
Myanmar's junta murders democracy activists