| CMSC | -0.21% | 23.43 | $ | |
| BCC | -1.23% | 73.356 | $ | |
| BCE | 1.42% | 23.555 | $ | |
| GSK | -0.57% | 48.295 | $ | |
| RIO | -1.02% | 72.985 | $ | |
| BTI | -1.73% | 57.055 | $ | |
| NGG | -0.45% | 75.57 | $ | |
| SCS | -0.81% | 16.1 | $ | |
| BP | -3.6% | 35.935 | $ | |
| AZN | 0.19% | 90.2 | $ | |
| JRI | 0.21% | 13.779 | $ | |
| RYCEF | -1.1% | 14.49 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.35% | 12.465 | $ | |
| RELX | -0.51% | 40.335 | $ | |
| CMSD | -0.34% | 23.242 | $ |
Ukraine: Russia's terror offensive in the Donbas - war criminal Putin honours Butcha Terror Brigade
Ukraine: Russia's terror offensive in the Donbas - war criminal Putin honours Butcha Terror Brigade
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral