| CMSC | -0.09% | 23.46 | $ | |
| RIO | -0.96% | 73.03 | $ | |
| BCC | -0.77% | 73.69 | $ | |
| NGG | -0.6% | 75.46 | $ | |
| SCS | -0.5% | 16.15 | $ | |
| BCE | 1.38% | 23.545 | $ | |
| BTI | -1.48% | 57.195 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| GSK | -0.61% | 48.275 | $ | |
| AZN | 0.32% | 90.32 | $ | |
| VOD | -1.27% | 12.475 | $ | |
| RELX | -0.42% | 40.37 | $ | |
| CMSD | -0.17% | 23.28 | $ | |
| BP | -3.17% | 36.085 | $ |
Criminal Russian terror war in Ukraine makes the price of sunflower oil skyrocket
Criminal Russian terror war in Ukraine makes the price of sunflower oil skyrocket
Ukraine: Death awaits the Russians everywhere
Ukrainian Air Force fights against russian Terror
Ukraine: You have to see this Russian scum!
The dark truth behind Europe's cheap chicken...
Welcome: Sweden and Finland sign up to NATO
UNESCO adds borsch to endangered list for Ukraine
The project in Spain helping refugees rebuild their lives
G7-Summit in Germany on Castle Elmau
Lydian.World: Power of Metaverse - The future has begun!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
eSports: Could it become more popular than the real thing?