| RIO | -1.01% | 72.99 | $ | |
| CMSC | -0.1% | 23.456 | $ | |
| BTI | -1.62% | 57.115 | $ | |
| NGG | -0.54% | 75.5 | $ | |
| GSK | -0.69% | 48.235 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| AZN | 0.13% | 90.15 | $ | |
| BP | -3.42% | 36 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.27% | 12.475 | $ | |
| SCS | -0.53% | 16.145 | $ | |
| JRI | 0.12% | 13.767 | $ | |
| BCC | -1.05% | 73.49 | $ | |
| RELX | -0.48% | 40.345 | $ | |
| BCE | 1.59% | 23.594 | $ | |
| CMSD | -0.33% | 23.244 | $ |
Ukraine war: NATO agrees on "substantial increase" of forces in Eastern Europe, says Stoltenberg
Ukraine war: NATO agrees on "substantial increase" of forces in Eastern Europe, says Stoltenberg
Europe's drought could be the worst in 500 years, warns researcher
Donald Trump FBI raid: Agents made unannounced visit...
Hollywood in Ukraine: are celebrities making a difference?
Shevchenko on Russia's Terror and how the war is affecting sport
Zelenskyy slams 'manipulative' strange Amnesty report
18+ Shocking video: Russian army castrates Ukrainian prisoner
18+ Шокирующее видео: Российская армия кастрирует украинского пленного
Volunteers in Ukraine organise 'rave' clean-up parties
Myanmar's junta murders democracy activists