| RIO | -1.01% | 72.99 | $ | |
| CMSC | -0.1% | 23.456 | $ | |
| BTI | -1.62% | 57.115 | $ | |
| NGG | -0.54% | 75.5 | $ | |
| GSK | -0.69% | 48.235 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| AZN | 0.13% | 90.15 | $ | |
| BP | -3.42% | 36 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.27% | 12.475 | $ | |
| SCS | -0.53% | 16.145 | $ | |
| JRI | 0.12% | 13.767 | $ | |
| BCC | -1.05% | 73.49 | $ | |
| RELX | -0.48% | 40.345 | $ | |
| BCE | 1.59% | 23.594 | $ | |
| CMSD | -0.33% | 23.244 | $ |
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral