| RBGPF | 0% | 78.35 | $ | |
| CMSC | -0.26% | 23.42 | $ | |
| BCC | -0.69% | 73.75 | $ | |
| RIO | -0.85% | 73.11 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| NGG | -0.62% | 75.44 | $ | |
| GSK | -0.56% | 48.3 | $ | |
| RELX | -0.31% | 40.415 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| SCS | -0.4% | 16.165 | $ | |
| BCE | 1.15% | 23.49 | $ | |
| AZN | 0.39% | 90.383 | $ | |
| BTI | -1.48% | 57.195 | $ | |
| VOD | -1.23% | 12.48 | $ | |
| BP | -3.03% | 36.135 | $ | |
| CMSD | -0.32% | 23.245 | $ |
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Europe's drought could be the worst in 500 years, warns researcher
Donald Trump FBI raid: Agents made unannounced visit...
Hollywood in Ukraine: are celebrities making a difference?
Shevchenko on Russia's Terror and how the war is affecting sport
Zelenskyy slams 'manipulative' strange Amnesty report
18+ Shocking video: Russian army castrates Ukrainian prisoner
18+ Шокирующее видео: Российская армия кастрирует украинского пленного
Volunteers in Ukraine organise 'rave' clean-up parties
Myanmar's junta murders democracy activists